Financial Year End 31 Dec (SGD’000) | Audited | ||||||
FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
Profit and Loss Statement | |||||||
Revenue | 18,660 | 19,205 | 44,757 | 84,425 | 73,247 | 133,328 | 179,011 |
Profit before tax | 4,507 | 2,615 | 4,052 | 1,827 | 5,215 | 22,538 | 33,902 |
Profit attributable to equity holders of the Company | 2,099 | 1,203 | 2,242 | 764 | 3,081 | 14,818 | 20,116 |
Earnings per share (1) (cents) | 2.3 | 1.3 | 2.5 | 1.0 | 3.5 | 16.5 | 22.4 |
Balance Sheet (as at 31 Dec) | |||||||
Non-current assets | 16,925 | 14,987 | 14,528 | 35,110 | 30,664 | 40,674 | 63,312 |
Current assets | 12,805 | 12,826 | 18,628 | 16,035 | 19,498 | 32,168 | 49,337 |
Non-current liabilities | 1,486 | 776 | 284 | 8,222 | 5,153 | 2,780 | 2,529 |
Current liabilities | 3,838 | 2,429 | 4,935 | 12,971 | 8,569 | 14,285 | 32,770 |
Net assets value (NAV) attributable to equity holders of the Company | 12,018 | 12,143 | 15,499 | 16,800 | 22,014 | 37,089 | 51,786 |
NAV per share (1) (cents) | 13.4 | 13.5 | 17.2 | 22.4 | 24.5 | 41.2 | 57.5 |
Financial Period | Download | ||||||
Full Year financial statements ended 30 Jun 2023 | Financial Statement | ||||||
Full Year financial statements ended 31 Dec 2022 | Financial Statement | ||||||
Half Year financial statements ended 30 June 2022 | Financial Statement | ||||||
Full Year financial statements ended 31 Dec 2021 | Financial Statement | ||||||
Half Year financial statements ended 30 June 2021 | Financial Statement | ||||||
Full year financial statements ended 31 Dec 2020 | Financial Statement | ||||||
Half Year financial statements ended 30 June 2020 | Financial Statement | ||||||
Full Year financial statements ended 31 Dec 2019 | Financial Statement |
Note:
(1) For comparative purposes, the earnings per share and the NAV per share were computed based on the share capital of 90,000,000 shares upon the listing of the Company.