Dividend
Historical Dividend Payout
Year ended | Singapore cents | Payout ratio 1 |
Year end 31 Dec 2020 | - | - |
Year end 31 Dec 2021 | 0.22 | 6% |
Year end 31 Dec 2022 | 0.62 | 13% |
Year end 31 Dec 2023 | 0.72 | 24% |
Year end 31 Dec 2024 | 0.72 | 33% |
1 Dividend per share divided by EPS attributable to equity holders of the Company
2 The comparatives from year end 31 Dec 2020 to 31 Dec 2023 were adjusted retrospectively based on the 1 share to 5 shares split completed on 20 May 2024